|
Vulnerability Assessment & Network Security Forums |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The comprehensive list of vulnerabilities in this category are updated on a daily basis. There are currently 2,554 vulnerability test descriptions and summaries in the database. Clicking on the name of the vulnerability below will bring up the specific details for each network security test along with recommendations for patching the vulnerability and related discussions. Home >> Browse Vulnerability Assessment Database >> AIX Local Security Checks Vulnerability assessments available for:
|
|
Vulnerability Name | Vulnerability Description | Network Security Threat Type | |
1) | AIX 5.1 : IY19744 | Check for patch IY19744 | infos |
2) | AIX 5.1 : IY20486 | Check for patch IY20486 | infos |
3) | AIX 5.1 : IY21309 | Check for patch IY21309 | infos |
4) | AIX 5.1 : IY22266 | Check for patch IY22266 | infos |
5) | AIX 5.1 : IY22268 | Check for patch IY22268 | infos |
6) | AIX 5.1 : IY23041 | Check for patch IY23041 | infos |
7) | AIX 5.1 : IY23846 | Check for patch IY23846 | infos |
8) | AIX 5.1 : IY23847 | Check for patch IY23847 | infos |
9) | AIX 5.1 : IY24231 | Check for patch IY24231 | infos |
10) | AIX 5.1 : IY25437 | Check for patch IY25437 | infos |
11) | AIX 5.1 : IY25504 | Check for patch IY25504 | infos |
12) | AIX 5.1 : IY25513 | Check for patch IY25513 | infos |
13) | AIX 5.1 : IY25661 | Check for patch IY25661 | infos |
14) | AIX 5.1 : IY26221 | Check for patch IY26221 | infos |
15) | AIX 5.1 : IY26302 | Check for patch IY26302 | infos |
16) | AIX 5.1 : IY27270 | Check for patch IY27270 | infos |
17) | AIX 5.1 : IY27322 | Check for patch IY27322 | infos |
18) | AIX 5.1 : IY27649 | Check for patch IY27649 | infos |
19) | AIX 5.1 : IY28158 | Check for patch IY28158 | infos |
20) | AIX 5.1 : IY28170 | Check for patch IY28170 | infos |
21) | AIX 5.1 : IY28406 | Check for patch IY28406 | infos |
22) | AIX 5.1 : IY28408 | Check for patch IY28408 | infos |
23) | AIX 5.1 : IY28586 | Check for patch IY28586 | infos |
24) | AIX 5.1 : IY35542 | Check for patch IY35542 | infos |
25) | AIX 5.1 : IY35543 | Check for patch IY35543 | infos |
26) | AIX 5.1 : IY35588 | Check for patch IY35588 | infos |
27) | AIX 5.1 : IY36507 | Check for patch IY36507 | infos |
28) | AIX 5.1 : IY37069 | Check for patch IY37069 | infos |
29) | AIX 5.1 : IY37091 | Check for patch IY37091 | infos |
30) | AIX 5.1 : IY37144 | Check for patch IY37144 | infos |
31) | AIX 5.1 : IY40501 | Check for patch IY40501 | infos |
32) | AIX 5.1 : IY43001 | Check for patch IY43001 | infos |
33) | AIX 5.1 : IY43692 | Check for patch IY43692 | infos |
34) | AIX 5.1 : IY43777 | Check for patch IY43777 | infos |
35) | AIX 5.1 : IY43796 | Check for patch IY43796 | infos |
36) | AIX 5.1 : IY45087 | Check for patch IY45087 | infos |
37) | AIX 5.1 : IY45936 | Check for patch IY45936 | infos |
38) | AIX 5.1 : IY46255 | Check for patch IY46255 | infos |
39) | AIX 5.1 : IY47549 | Check for patch IY47549 | infos |
40) | AIX 5.1 : IY48658 | Check for patch IY48658 | infos |
41) | AIX 5.1 : IY48747 | Check for patch IY48747 | infos |
42) | AIX 5.1 : IY48771 | Check for patch IY48771 | infos |
43) | AIX 5.1 : IY49446 | Check for patch IY49446 | infos |
44) | AIX 5.1 : IY49638 | Check for patch IY49638 | infos |
45) | AIX 5.1 : IY49747 | Check for patch IY49747 | infos |
46) | AIX 5.1 : IY49881 | Check for patch IY49881 | infos |
47) | AIX 5.1 : IY50490 | Check for patch IY50490 | infos |
48) | AIX 5.1 : IY50502 | Check for patch IY50502 | infos |
49) | AIX 5.1 : IY51732 | Check for patch IY51732 | infos |
50) | AIX 5.1 : IY53673 | Check for patch IY53673 | infos |
51) | AIX 5.1 : IY55681 | Check for patch IY55681 | infos |
52) | AIX 5.1 : IY55790 | Check for patch IY55790 | infos |
53) | AIX 5.1 : IY59207 | Check for patch IY59207 | infos |
54) | AIX 5.1 : IY61953 | Check for patch IY61953 | infos |
55) | AIX 5.1 : IY64356 | Check for patch IY64356 | infos |
56) | AIX 5.1 : IY64358 | Check for patch IY64358 | infos |
57) | AIX 5.1 : IY64389 | Check for patch IY64389 | infos |
58) | AIX 5.1 : IY64852 | Check for patch IY64852 | infos |
59) | AIX 5.1 : IY64926 | Check for patch IY64926 | infos |
60) | AIX 5.2 : IY35509 | Check for patch IY35509 | infos |
61) | AIX 5.2 : IY42424 | Check for patch IY42424 | infos |
62) | AIX 5.2 : IY43806 | Check for patch IY43806 | infos |
63) | AIX 5.2 : IY43963 | Check for patch IY43963 | infos |
64) | AIX 5.2 : IY44175 | Check for patch IY44175 | infos |
65) | AIX 5.2 : IY44178 | Check for patch IY44178 | infos |
66) | AIX 5.2 : IY44183 | Check for patch IY44183 | infos |
67) | AIX 5.2 : IY44188 | Check for patch IY44188 | infos |
68) | AIX 5.2 : IY44190 | Check for patch IY44190 | infos |
69) | AIX 5.2 : IY44192 | Check for patch IY44192 | infos |
70) | AIX 5.2 : IY44203 | Check for patch IY44203 | infos |
71) | AIX 5.2 : IY44211 | Check for patch IY44211 | infos |
72) | AIX 5.2 : IY44288 | Check for patch IY44288 | infos |
73) | AIX 5.2 : IY44530 | Check for patch IY44530 | infos |
74) | AIX 5.2 : IY44701 | Check for patch IY44701 | infos |
75) | AIX 5.2 : IY44716 | Check for patch IY44716 | infos |
76) | AIX 5.2 : IY44810 | Check for patch IY44810 | infos |
77) | AIX 5.2 : IY45329 | Check for patch IY45329 | infos |
78) | AIX 5.2 : IY45367 | Check for patch IY45367 | infos |
79) | AIX 5.2 : IY45453 | Check for patch IY45453 | infos |
80) | AIX 5.2 : IY45740 | Check for patch IY45740 | infos |
81) | AIX 5.2 : IY46086 | Check for patch IY46086 | infos |
82) | AIX 5.2 : IY46702 | Check for patch IY46702 | infos |
83) | AIX 5.2 : IY46784 | Check for patch IY46784 | infos |
84) | AIX 5.2 : IY48149 | Check for patch IY48149 | infos |
85) | AIX 5.2 : IY48638 | Check for patch IY48638 | infos |
86) | AIX 5.2 : IY48657 | Check for patch IY48657 | infos |
87) | AIX 5.2 : IY48873 | Check for patch IY48873 | infos |
88) | AIX 5.2 : IY49781 | Check for patch IY49781 | infos |
89) | AIX 5.2 : IY49883 | Check for patch IY49883 | infos |
90) | AIX 5.2 : IY50452 | Check for patch IY50452 | infos |
91) | AIX 5.2 : IY51518 | Check for patch IY51518 | infos |
92) | AIX 5.2 : IY51569 | Check for patch IY51569 | infos |
93) | AIX 5.2 : IY51775 | Check for patch IY51775 | infos |
94) | AIX 5.2 : IY52242 | Check for patch IY52242 | infos |
95) | AIX 5.2 : IY53519 | Check for patch IY53519 | infos |
96) | AIX 5.2 : IY53552 | Check for patch IY53552 | infos |
97) | AIX 5.2 : IY55360 | Check for patch IY55360 | infos |
98) | AIX 5.2 : IY55682 | Check for patch IY55682 | infos |
99) | AIX 5.2 : IY55789 | Check for patch IY55789 | infos |
100) | AIX 5.2 : IY59206 | Check for patch IY59206 | infos |
101) | AIX 5.2 : IY61954 | Check for patch IY61954 | infos |
102) | AIX 5.2 : IY64355 | Check for patch IY64355 | infos |
103) | AIX 5.2 : IY64523 | Check for patch IY64523 | infos |
104) | AIX 5.2 : IY64976 | Check for patch IY64976 | infos |
105) | AIX 5.2 : IY68464 | Check for patch IY68464 | infos |
106) | AIX 5.2 : IY70027 | Check for patch IY70027 | infos |
107) | AIX 5.3 : IY58143 | Check for patch IY58143 | infos |
108) | AIX 5.3 : IY59205 | Check for patch IY59205 | infos |
109) | AIX 5.3 : IY61956 | Check for patch IY61956 | infos |
110) | AIX 5.3 : IY64277 | Check for patch IY64277 | infos |
111) | AIX 5.3 : IY64312 | Check for patch IY64312 | infos |
112) | AIX 5.3 : IY64354 | Check for patch IY64354 | infos |
113) | AIX 5.3 : IY64820 | Check for patch IY64820 | infos |
114) | AIX 5.3 : IY68463 | Check for patch IY68463 | infos |
115) | AIX 5.3 : IY70026 | Check for patch IY70026 | infos |
116) | AIX maintenance level | Check for maintenance level patch | infos |
12TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5" Internal NAS Hard Drive - 0753F0
$139.95
NEW Dell T2YHT 0T2YHT 12TB 7.2K 6Gb/s SATA 3.5" Hard Drive HUH721212ALE600 0 HRS
$139.99
Certified Refurbished 5TB WD Elements Portable Hard Drive - RWDBU6Y0050BBK-WESN
$89.99
Certified Refurbished 2TB WD Elements Portable Hard Drive - RWDBU6Y0020BBK-WESN
$49.99
HGST Ultrastar HUH728080ALE604 (0F23668) 8TB 7200RPM SATA 6Gb/s 3.5" Hard Drive
$93.99
HGST ULTRASTAR 3TB SATA 3.5" 7200RPM DESKTOP/PC HARD DRIVE HUA723030ALA640
$23.99
HGST ULTRASTAR HUS724030ALA640 3TB 7200 RPM 3.5" SATA DESKTOP HARD DRIVE 0F19455
$23.99
WD HGST Ultrastar HC520 12TB 7.2K RPM SATA 3.5" HDD HUH721212ALE601 0F29596
$99.98
Seagate IronWolf Pro 18TB SATA 6Gb/s 7.2K RPM 512e CMR 3.5" NAS HDD ST18000NE000
$269.99
ST4000NM0034 SEAGATE 4TB 7.2K 12G LFF 3.5" SAS 512E ENTERPRISE HARD DRIVE
$49.99